Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | YGB,OEM,SKF,NTN |
Model Number : | 6316 |
Certification : | ISO9001:2008 |
Price : | negotiation |
Supply Ability : | 10,000pcs per month |
Delivery Time : | 5-10 working days after received your payment |
Payment Terms : | T/T or LC |
MOQ : | NO |
Stainless steel deep groove ball bearing 6316 used for Motorcycle
engine parts bearing
Description :
Type | Deep groove ball Bearing |
OE NO. | 6316M/C4 VL024 |
Inner Diameter | 80 mm |
Outer Diameter | 170 mm |
Width | 39 mm |
Brand Name | YGB |
Limiting speed | 5300 r/min |
Basic dynamic load rating | 130 kN |
Basic static load rating | 86.5 kN |
Fatigue load limit(Pu) | 3.2 kN |
Payment
1: T/T: 30% as deposit and 70% balance after getting a copy of B/L.
2: L/C (cannot for branded bearings.)
3: Discuss together between buyer and supplier.
Other Models:
Bearing | Bore | Outer Diameter | Width | Load Rating (KN) | Steel Ball Parameter | Max Speed | Weight | ||||||
NO | d | D | B | Dynamic | Static | NO | Size | Grease | Oil | (Kg) | |||
mm inch | mm inch | mm inch | Cr | Cor | mm | r/min | r/min | ||||||
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 4.55 | 1.95 | 7 | 4.763 | 29000 | 34000 | 0.019 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 5.1 | 2.39 | 8 | 4.763 | 26000 | 30000 | 0.022 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 5.6 | 2.84 | 9 | 4.763 | 22000 | 26000 | 0.03 |
6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.039 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 9.4 | 5.05 | 9 | 6.35 | 18000 | 21000 | 0.069 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 10.1 | 5.85 | 10 | 6.35 | 15000 | 18000 | 0.08 |
6006 | 30 | 1.1811 | 55 | 2.1645 | 13 | 0.5118 | 13.2 | 8.3 | 11 | 7.144 | 13000 | 15000 | 0.12 |
6007 | 35 | 1.3779 | 62 | 2.4409 | 14 | 0.5512 | 16 | 10.3 | 11 | 7.938 | 12000 | 14000 | 0.16 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 16.8 | 11.5 | 12 | 7.938 | 10000 | 12000 | 0.19 |
6009 | 45 | 1.7716 | 75 | 2.9528 | 16 | 0.6299 | 21 | 15.1 | 12 | 8.731 | 9200 | 11000 | 0.25 |
6010 | 50 | 1.965 | 80 | 3.1496 | 16 | 0.6299 | 21.8 | 16.6 | 13 | 8.731 | 8400 | 9800 | 0.26 |
6011 | 55 | 2.1653 | 90 | 3.5433 | 18 | 0.7087 | 28.3 | 21.2 | 12 | 11 | 7700 | 9000 | 0.39 |
6012 | 60 | 2.362 | 95 | 3.74 | 18 | 0.7087 | 29.5 | 23.2 | 13 | 11 | 7000 | 8300 | 0.42 |
6013 | 65 | 2.559 | 100 | 3.937 | 18 | 0.7087 | 30.5 | 25.2 | 13 | 11.11 | 6500 | 7700 | 0.44 |
6014 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 38 | 31 | 13 | 12.3 | 6100 | 7100 | 0.6 |
6015 | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 39.5 | 33.5 | 14 | 12.3 | 5700 | 6700 | 0.64 |
6016 | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 | 47.5 | 40 | 14 | 13.49 | 5300 | 6200 | 0.85 |
6017 | 85 | 3.3465 | 130 | 5.1181 | 22 | 0.8661 | 49.5 | 43 | 14 | 14 | 5000 | 5900 | 0.89 |
6018 | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.9449 | 58 | 49.5 | 14 | 15.08 | 4700 | 5600 | 1.15 |
6019 | 95 | 3.7402 | 145 | 5.7087 | 24 | 0.9449 | 60.5 | 54 | 14 | 15.08 | 4500 | 5300 | 1.2 |
6020 | 100 | 3.937 | 150 | 5.9055 | 24 | 0.9449 | 60 | 54 | 14 | 16 | 4200 | 5000 | 1.2 |
Deep groove ball bearings
Linear ball bearings
Pillow block bearings
Clutch release bearings
Cylindrical roller bearings
Needle roller bearings
Thrust ball bearings
Thrust roller bearings
Spherical roller bearings
Angular contact ball bearings
Dear friend, any questions please feel free to contact us, let's
learn and grow together in bearing worlds!
![]() |