Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | YGB,OEM,SKF,NTN,FAG |
Model Number : | 6310 |
Certification : | ROHS, CE, ISO9001:2008 |
Price : | negotiation |
Payment Terms : | T/T , L/C |
Supply Ability : | 1,000,000pcs per month |
Delivery Time : | within 5- 30 working days after received your payment |
High Speed Stainless Steel Bearing 6310 open, 6300 Series Bearing,
P0, P6, P5, P4, P2 Available
Deep groove ball bearing 6310 open
Description
Deep groove ball bearings have deep, uninterrupted raceway grooves.
These raceway grooves have a close osculation with the balls,
enabling the bearings to accommodate radial and axial loads in both
directions.
1. It is the combination of 2 machined and polished grooved
raceways (inner &outer rings), guiding a number of appropriate
balls, separated by a cage
2. This type bearings mainly take the radial load as well as
moderate axial load
3. The Vibrating grades are divided into Z1V1, Z2V2, Z3V3.
4. Simple design and suitable for high speeds
5. Large size range and less coefficient of friction
6. Less noise
7. Robust in Operation and normally require little maintenance
Model | 6310 |
Bearing material | GCr15/AISI52100/100Cr6 |
ID*OD*W (mm) | 50x110x27 mm |
Seal type | double seals |
Lead time | Stock or 15-30days |
Weight(kg) | 1.082 |
Limiting speed | 8500 rpm |
Clearance | C0,C2,C3,C4 |
Vibration Level | V1 V2 V3 V4 |
Precision Rating | P0,P6,P5, |
MOQ | Negotiation |
Port | Shanghai |
Grease | Mobil polyrex EM,Kyodo Yushi SRL |
Payment terms | T/T, L/C |
BEARING CODE | DIMENSION | LOAD RATING | LIMIT SPEED | INSTALLATION SIZE | ||||||
d | D | B | r1,2 | Cr | Cor | GREASE | OIL | da | ||
min | min | |||||||||
mm | KN | r/min | mm | |||||||
6301 | 105 | 37 | 12 | 1 | 8.58 | 3.92 | 19000 | 24000 | 17 | |
6302 | 15 | 42 | 13 | 1 | 11.4 | 5.4 | 17000 | 20000 | 20 | |
6303 | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 16000 | 19000 | 22 | |
6304 | 20 | 52 | 15 | 1 | 16 | 7.88 | 13000 | 16000 | 26.5 | |
6305 | 25 | 62 | 17 | 1.1 | 22.5 | 11.5 | 11000 | 14000 | 31.5 | |
6306 | 30 | 72 | 19 | 1.1 | 26.7 | 14.9 | 9000 | 11000 | 36.5 | |
6307 | 35 | 80 | 21 | 1.5 | 33.4 | 19.2 | 8500 | 10000 | 43 | |
6308 | 40 | 90 | 23 | 1.5 | 40.8 | 24 | 7500 | 9000 | 48 | |
6309 | 45 | 100 | 25 | 1.5 | 48.9 | 29.3 | 6700 | 8000 | 53 | |
6310 | 50 | 110 | 27 | 2 | 57.6 | 35.3 | 6300 | 7500 | 59 | |
6311 | 55 | 120 | 29 | 2 | 71.6 | 44.8 | 5600 | 6700 | 64 | |
6312 | 60 | 130 | 31 | 2.1 | 81.9 | 51.8 | 5000 | 6000 | 71 | |
6313 | 65 | 140 | 33 | 2.1 | 92.8 | 59.7 | 4800 | 5600 | 76 | |
6314 | 70 | 150 | 35 | 2.1 | 104 | 68 | 4500 | 5300 | 81 | |
6315 | 75 | 160 | 37 | 2.1 | 113 | 77 | 4300 | 5000 | 86 | |
6316 | 80 | 170 | 39 | 2.1 | 123 | 86.5 | 3800 | 4500 | 91 | |
6317 | 85 | 180 | 41 | 3 | 133 | 96.6 | 3600 | 4300 | 98 | |
6318 | 90 | 190 | 43 | 3 | 143 | 107 | 3400 | 4000 | 103 | |
6319 | 95 | 200 | 45 | 3 | 153 | 118 | 3200 | 3800 | 108 | |
6320 | 100 | 215 | 47 | 3 | 173 | 140 | 3000 | 3600 | 113 |
Drawing:
Photo:
![]() |